<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Visual Rhythm</title>
	<link>http://visualrhythm.com</link>
	<description>We grow your brand and managing your web.</description>
	<lastBuildDate>Thu, 10 Nov 2011 06:00:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Visual Rhythm Redesign Preview</title>
		<description><![CDATA[Examples of inspiring web design creep into my daily life from every corner of the world wide webiverse. ]]></description>
		<link>http://visualrhythm.com/visual-rhythm-redesign-preview/</link>
			</item>
	<item>
		<title>Content, it&#8217;s for EVERYONE!</title>
		<description><![CDATA[<em>Content Strategy for the Web</em> by Kristina Halvorson is a necessary and inspiring guidebook.  It is both intriguing and beautifully organized (as one might expect).  Historically, it could be considered "The Elements of Style" for a new generation of web content writers.]]></description>
		<link>http://visualrhythm.com/content-its-for-everyone/</link>
			</item>
	<item>
		<title>Drawing From The Source</title>
		<description><![CDATA[It is hard to argue with the suggestion that nature is <em>the</em> greatest source of inspiration, period.]]></description>
		<link>http://visualrhythm.com/drawing-from-the-source/</link>
			</item>
	<item>
		<title>These Stripes Don&#8217;t Run</title>
		<description><![CDATA[The Evolution of the Visual Rhythm brand. In 1998, as an intern, I was lucky enough to be encouraged to create my own business card (thank you David Griffin). Later the same day, the words &#8220;Visual Rhythm&#8221; came to me while taking a shower. The next morning I created mockup&#8217;s using Macromedia Freehand for my [...]]]></description>
		<link>http://visualrhythm.com/hello-world/</link>
			</item>
</channel>
</rss>

